View Details 3805 Drake Avenue Tucker Estates | Huntsville $85,000 $85,000 New On Site 2 Days Ago New On Site 2 Days Ago By Legend Realty
View Details 3415 Marks Drive Buena Vista Estates | Huntsville $122,000 $122,000 New On Site 2 Days Ago 3 bd 2 ba 1,450 sqft 3 bd 2 ba 1,450 sqft New On Site 2 Days Ago By Capstone Realty
View Details 4107 Newson Road Angel Manor Condo | Huntsville $25,000 $25,000 On Site 9 Days Ago 2 bd 1 ba 1 ½ ba 960 sqft 2 bd 1 ba 1 ½ ba 960 sqft On Site 9 Days Ago By Holloway & Associates
View Details 3806 Newson Road Tucker Estates | Huntsville $55,000 $55,000 On Site 11 Days Ago 4 bd 1 ba 1 ½ ba 1,200 sqft 0.19 acres 4 bd 1 ba 1 ½ ba 1,200 sqft 0.19 acres On Site 11 Days Ago By Weichert, Realtors-The Sp Plce
View Details 3709 8TH AVENUE SW West Huntsville | Huntsville $27,000 $27,000 Foreclosure 2 bd 1 ba 930 sqft 2 bd 1 ba 930 sqft Foreclosure By Keller Williams Realty Madison
View Details 3201 Holmes Avenue Metes And Bounds | Huntsville $98,200 $98,200 On Site 21 Days Ago 3 bd 2 ba 1,400 sqft 3 bd 2 ba 1,400 sqft On Site 21 Days Ago By Avast Realty, Llc - Madison
View Details 3131 Hale Drive Ridgecrest | Huntsville $104,900 $104,900 On Site 25 Days Ago 3 bd 1 ba 1 ½ ba 1,001 sqft 0.18 acres 3 bd 1 ba 1 ½ ba 1,001 sqft 0.18 acres On Site 25 Days Ago By Re/Max Unlimited Huntsville
View Details 3403 N North Broad Street Huntsville Park | Huntsville $47,000 $47,000 On Site 31 Days Ago 2 ba 1,782 sqft 2 ba 1,782 sqft On Site 31 Days Ago By Legend Realty
View Details 2212 SW Jordan Lane Huntsville $0 $0 On Site 36 Days Ago On Site 36 Days Ago By Huber Realty
View Details 2901 Hillsboro Road Holiday Homes | Huntsville $64,500 $64,500 Price Reduced 3 bd 1 ba 1,035 sqft 0.31 acres 3 bd 1 ba 1,035 sqft 0.31 acres Price Reduced By Legend Realty